Debug Statistics Help Help Card

This page reports the amount of memory that WebTrends uses in its internal tables.

Debug Statistics
Table
Count
Text
Data
Top404Errors 28 1,481 2,884
TopAdClicks 0 0 0
TopAds 0 0 0
TopAdViews 0 0 0
TopAuthUsers 1 18 100
TopBrowsers 6 86 972
TopCities 0 0 0
TopClientErrors 3 67 384
TopCompanies 461 7,159 59,544
TopContentGroups 0 0 0
TopCountries 24 72 2,848
TopDocuments 94 3,289 13,992
TopDownloads 4 162 456
TopEntryPage 89 3,137 12,092
TopExit 88 3,084 12,104
TopExplorer 10 135 1,368
TopExtensions 9 39 1,160
TopFormErrors 2 30 256
TopForms 3 133 412
TopHours 24 288 4,128
TopNetscape 7 93 956
TopPages 97 3,422 14,404
TopPaths 1 16 100
TopPlatforms 10 114 1,600
TopQueries 0 0 0
TopReferers 538 35,244 55,424
TopReferingSites 67 1,643 7,596
TopSearchEngines 6 59 880
TopSearchKeywords 613 4,621 67,376
TopServerErrors 1 19 128
TopSinglePage 89 3,137 11,644
TopSpiders 10 352 1,420
TopStates 0 0 0
TopSuffixes 7 70 1,100
TopUploads 0 0 0
TopUsers 1,062 29,507 133,276
TopUserSessions 7 53 960
TopVisitors 3 25 468
TopWeekdays 7 28 1,316
Time to Process Report     00:07:12

Debug Statistics - Help Card Start of Chapter

Count - Number of entries in the specified table.

Data - Amount of memory used by the data structure, not including the text strings.

Table - Specified table being analyzed.

Text - Amount of memory used by the text strings in the table.



Use this information to determine which tables consume the most memory. Use it as a guideline for setting maximum memory limits in the Limit Memory Usage dialog box.

[NetIQ Corporation]

This report was generated by Log Analyzer v7.0c (Build 1467)


WebTrends is a registered trademark of NetIQ Corporation.  
Other trademarks are the property of their respective owners.